DHH announces the quarterly results (Q3 2020) related to gross sales in the different companies of the group
Consolidated gross sales recorded a +12% growth in Q3 2020 (1,7M EUR) vs Q3 2019 (1,5M EUR)
Milan, 11 November 2020. DHH S.p.A. (“DHH”) (DHH.MI | WDHH21.MI) (ISIN shares IT0005203622 | ISIN warrants IT0005203689), the cloud computing provider of Southeast Europe, announces the quarterly results (Q3 2020) related to gross sales in the different countries of the group.
DHH GROUP WITHOUT SEEWEB
Q3-2020 | Q3-2019 | △ DELTA | |
ITALY | 397.153 | 405.585 | -2% |
SLOVENIA | 486.874 | 386.034 | +26% |
CROATIA | 533.784 | 506.225 | +5% |
SERBIA | 145.498 | 139.369 | +4% |
SWITZERLAND | 150.015 | 96.885 | +55% |
TOTAL | 1.713.324 | 1.534.098 | +12% |
Source: management accounts, unaudited
DHH’s consolidated gross sales recorded a +12% growth in Q3 2020 (1,7M EUR) vs Q3 2019 (1,5M EUR).
Q1/Q3 2020 | Q1/Q3 2019 | △ DELTA | |
ITALY | 1.367.476 | 1.470.235 | -7% |
SLOVENIA | 1.548.921 | 1.247.945 | +24% |
CROATIA | 1.717.558 | 1.646.962 | +4% |
SERBIA | 460.616 | 418.469 | +10% |
SWITZERLAND | 540.781 | 230.248 | +135% |
TOTAL | 5.635.352 | 5.013.859 | +12% |
Source: management accounts, unaudited
DHH’s consolidated gross sales recorded a +12% growth in the first nine months of the year (5,6M EUR) vs 2019 (5,0M EUR).
DHH GROUP WITH SEEWEB
Q3-2020 | Q3-2019 | △ DELTA | |
ITALY | 2.995.875 | 2.922.131 | +3% |
SLOVENIA | 486.874 | 386.034 | +26% |
CROATIA | 533.784 | 506.225 | +5% |
SERBIA | 145.498 | 139.369 | +4% |
SWITZERLAND | 150.015 | 96.885 | +55% |
TOTAL | 4.312.046 | 4.050.644 | +6% |
Source: management accounts, unaudited
DHH’s consolidated gross sales recorded a +6% growth in Q3 2020 (4,3M EUR) vs Q3 2019 (4,0M EUR).
Q1/Q3 2020 | Q1/Q3 2019 | △ DELTA | |
ITALY | 9.112.567 | 8.811.668 | +3% |
SLOVENIA | 1.548.921 | 1.247.945 | +24% |
CROATIA | 1.717.558 | 1.646.962 | +4% |
SERBIA | 460.616 | 418.469 | +10% |
SWITZERLAND | 540.781 | 230.248 | +135% |
TOTAL | 13.380.443 | 12.355.292 | +8% |
Source: management accounts, unaudited
DHH’s consolidated gross sales recorded a +8% growth in the first nine months of the year (13,4M EUR) vs 2019 (12,4M EUR).