Milan, 25 October 2021. DHH S.p.A. (“DHH” or the “Company”) (DHH.MI | WDHH21.MI) (ISIN shares IT0005203622), the cloud computing provider of Southeast Europe, announces that with reference to the share buyback program started on 12 July 2021 (see press release), in the period from 18 October to 22 October 2021 purchased a total of no. 867 ordinary shares for a total value of Euro 13.148,10.
Based on the information provided by the intermediary appointed to make the purchases, the details of the transactions for the purchase of treasury shares on a daily basis are provided below:
Date | Time | No. | Gross Price (euro) | Gross Value (euro) |
18/10/2021 | 11:12:10 | 1,00 | 15,00 | 15,00 |
18/10/2021 | 11:12:25 | 1,00 | 15,00 | 15,00 |
18/10/2021 | 11:14:39 | 3,00 | 15,00 | 45,00 |
18/10/2021 | 11:14:40 | 7,00 | 15,00 | 105,00 |
18/10/2021 | 11:14:41 | 4,00 | 15,00 | 60,00 |
18/10/2021 | 11:14:42 | 9,00 | 15,00 | 135,00 |
18/10/2021 | 11:14:43 | 8,00 | 15,00 | 120,00 |
18/10/2021 | 11:14:44 | 7,00 | 15,00 | 105,00 |
18/10/2021 | 11:14:45 | 8,00 | 15,00 | 120,00 |
18/10/2021 | 11:14:46 | 9,00 | 15,00 | 135,00 |
18/10/2021 | 11:14:47 | 8,00 | 15,00 | 120,00 |
18/10/2021 | 11:14:48 | 9,00 | 15,00 | 135,00 |
18/10/2021 | 11:14:49 | 6,00 | 15,00 | 90,00 |
18/10/2021 | 11:16:51 | 1,00 | 15,00 | 15,00 |
18/10/2021 | 11:19:20 | 1,00 | 15,00 | 15,00 |
18/10/2021 | 11:21:51 | 1,00 | 15,00 | 15,00 |
18/10/2021 | 11:24:24 | 1,00 | 15,00 | 15,00 |
18/10/2021 | 11:34:12 | 1,00 | 15,50 | 15,50 |
18/10/2021 | 11:34:18 | 1,00 | 15,50 | 15,50 |
18/10/2021 | 11:34:24 | 1,00 | 15,50 | 15,50 |
18/10/2021 | 11:35:03 | 1,00 | 15,50 | 15,50 |
18/10/2021 | 11:37:37 | 1,00 | 15,50 | 15,50 |
18/10/2021 | 11:40:24 | 1,00 | 15,50 | 15,50 |
18/10/2021 | 11:43:13 | 1,00 | 15,50 | 15,50 |
18/10/2021 | 11:46:05 | 1,00 | 15,50 | 15,50 |
18/10/2021 | 11:48:59 | 1,00 | 15,50 | 15,50 |
18/10/2021 | 11:51:56 | 2,00 | 15,50 |
31,00 |
18/10/2021 | 11:57:59 | 1,00 | 15,50 | 15,50 |
18/10/2021 | 12:01:04 | 1,00 | 15,50 | 15,50 |
18/10/2021 | 12:04:13 | 1,00 | 15,50 | 15,50 |
18/10/2021 | 12:07:25 | 1,00 | 15,50 | 15,50 |
18/10/2021 | 12:10:40 | 1,00 | 15,50 | 15,50 |
18/10/2021 | 12:13:59 | 1,00 | 15,50 | 15,50 |
18/10/2021 | 12:17:22 | 1,00 | 15,50 | 15,50 |
18/10/2021 | 12:20:47 | 1,00 | 15,50 | 15,50 |
18/10/2021 | 12:23:46 | 1,00 | 15,40 | 15,40 |
18/10/2021 | 12:53:04 | 1,00 | 15,00 | 15,00 |
18/10/2021 | 15:19:44 | 1,00 | 15,10 | 15,10 |
18/10/2021 | 15:25:33 | 1,00 | 15,00 | 15,00 |
18/10/2021 | 15:25:34 | 7,00 | 15,00 | 105,00 |
18/10/2021 | 15:25:35 | 8,00 | 15,00 | 120,00 |
18/10/2021 | 15:25:36 | 9,00 | 15,00 | 135,00 |
18/10/2021 | 15:25:37 | 8,00 | 15,00 | 120,00 |
18/10/2021 | 15:25:38 | 8,00 | 15,00 | 120,00 |
18/10/2021 | 15:25:39 | 9,00 | 15,00 | 135,00 |
18/10/2021 | 15:25:40 | 3,00 | 15,00 | 45,00 |
19/10/2021 | 11:45:31 | 47,00 | 15,00 | 705,00 |
19/10/2021 | 11:56:34 | 50,00 | 14,90 | 745,00 |
20/10/2021 | 12:26:57 | 100,00 | 15,00 | 1.500,00 |
21/10/2021 | 10:01:08 | 25,00 | 15,30 | 382,50 |
21/10/2021 | 10:09:11 | 25,00 | 15,30 | 382,50 |
21/10/2021 | 10:52:26 | 25,00 | 15,10 | 377,50 |
21/10/2021 | 11:51:25 | 25,00 | 15,10 | 377,50 |
21/10/2021 | 13:17:40 | 25,00 | 15,10 | 377,50 |
21/10/2021 | 14:38:22 | 25,00 | 15,10 | 377,50 |
21/10/2021 | 15:34:48 | 25,00 | 15,10 | 377,50 |
21/10/2021 | 16:18:15 | 25,00 | 15,10 | 377,50 |
21/10/2021 | 16:55:29 | 25,00 | 15,10 | 377,50 |
21/10/2021 | 17:29:00 | 22,00 | 15,00 | 330,00 |
22/10/2021 | 15:39:49 | 91,00 | 15,40 | 1.401,40 |
22/10/2021 | 15:40:00 | 99,00 | 15,40 | 1.524,60 |
22/10/2021 | 15:41:51 | 1,00 | 15,40 | 15,40 |
22/10/2021 | 15:43:36 | 1,00 | 15,40 | 15,40 |
22/10/2021 | 16:58:00 | 50,00 | 15,40 | 770,00 |
22/10/2021 | 17:29:00 | 22,00 | 15,40 |
338,80 |
TOTAL | 867 | 15,165052 € | 13.148,10 € |
Date | No. | Average Price (euro) | Value (euro) |
18/10/2021 | 159 | 15,062893 | 2.395,00 |
19/10/2021 | 97 | 14,948454 | 1.450,00 |
20/10/2021 | 100 | 15,000000 | 1.500,00 |
21/10/2021 | 247 | 15,131579 | 3.737,50 |
22/10/2021 | 264 | 15,400000 | 4.065,60 |
TOTAL | 867 | 15,165052 € | 13.148,10 € |
Therefore, as of the date of this press release, DHH holds directly no. 179.972 treasury shares, equal to 3,68% of the share capital.