Milan, 23 August 2021. DHH S.p.A. (“DHH” or the “Company”) (DHH.MI | WDHH21.MI) (ISIN shares IT0005203622), the cloud computing provider of Southeast Europe, announces that with reference to the share buyback program started on 12 July 2021 (see press release), in the period from 16 August to 20 August 2021 purchased a total of no. 1.510 ordinary shares for a total value of Euro 23.322.
Based on the information provided by the intermediary appointed to make the purchases, the details of the transactions for the purchase of treasury shares on a daily basis are provided below:
Date | Time | No. | Gross Price (euro) | Gross Value (euro) |
16/08/2021 | 13:38:39 | 50 | 15,900000 | 795,00 |
16/08/2021 | 13:38:45 | 50 | 15,900000 | 795,00 |
16/08/2021 | 13:38:45 | 50 | 15,900000 | 795,00 |
16/08/2021 | 14:27:29 | 50 | 15,900000 | 795,00 |
16/08/2021 | 15:43:40 | 50 | 15,900000 | 795,00 |
16/08/2021 | 16:38:09 | 50 | 15,900000 | 795,00 |
17/08/2021 | 09:42:55 | 50 | 15,400000 | 770,00 |
17/08/2021 | 10:37:10 | 50 | 15,400000 | 770,00 |
17/08/2021 | 12:23:16 | 50 | 15,400000 | 770,00 |
17/08/2021 | 13:51:44 | 50 | 15,400000 | 770,00 |
17/08/2021 | 15:20:14 | 50 | 15,400000 | 770,00 |
17/08/2021 | 16:20:21 | 50 | 15,400000 | 770,00 |
17/08/2021 | 17:10:12 | 50 | 15,400000 | 770,00 |
17/08/2021 | 17:29:01 | 18 | 15,400000 | 277,20 |
18/08/2021 | 13:15:11 | 40 | 15,400000 | 616,00 |
18/08/2021 | 13:15:11 | 12 | 15,400000 | 184,80 |
18/08/2021 | 15:06:16 | 40 | 15,400000 | 616,00 |
18/08/2021 | 15:06:16 | 40 | 15,400000 | 616,00 |
18/08/2021 | 15:06:17 | 40 | 15,400000 | 616,00 |
18/08/2021 | 15:06:17 | 20 | 15,400000 | 308,00 |
18/08/2021 | 15:55:45 | 40 | 15,400000 | 616,00 |
18/08/2021 | 15:55:45 | 40 | 15,400000 | 616,00 |
18/08/2021 | 16:27:19 | 40 | 15,400000 | 616,00 |
18/08/2021 | 17:06:32 | 40 | 15,400000 | 616,00 |
19/08/2021 | 12:13:16 | 100 | 14,800000 | 1.480,00 |
19/08/2021 | 13:33:07 | 25 | 14,800000 | 370,00 |
19/08/2021 | 14:25:04 | 100 | 14,800000 | 1.480,00 |
20/08/2021 | 09:34:29 | 30 | 15,600000 | 468,00 |
20/08/2021 | 10:16:30 | 30 | 15,600000 | 468,00 |
20/08/2021 | 11:10:33 | 30 | 15,600000 | 468,00 |
20/08/2021 | 12:26:25 | 15 | 15,600000 | 234,00 |
20/08/2021 | 12:26:25 | 15 | 15,600000 | 234,00 |
20/08/2021 | 14:08:46 | 30 | 15,600000 | 468,00 |
20/08/2021 | 15:19:46 | 30 | 15,600000 | 468,00 |
20/08/2021 | 16:11:19 | 15 | 15,600000 | 234,00 |
20/08/2021 | 16:11:19 | 15 | 15,600000 | 234,00 |
20/08/2021 | 16:53:28 | 30 | 15,600000 | 468,00 |
20/08/2021 | 17:29:01 | 25 | 15,600000 | 390,00 |
TOTAL | 1.510 | 15,445033 € | 23.322,00 € |
Date | No. | Average Price (euro) | Value (euro) |
16/08/2021 | 300 | 15,900000 € | 4.770,00 € |
17/08/2021 | 368 | 15,400000 € | 5.667,20 € |
18/08/2021 | 352 | 15,400000 € | 5.420,80 € |
19/08/2021 | 225 | 14,800000 € | 3.330,00 € |
20/08/2021 | 265 | 15,600000 € | 4.134,00 € |
TOTAL | 1.510 | 15,445033 € | 23.322,00 € |
Therefore, as of the date of this press release, DHH holds directly no. 177.615 treasury shares, equal to 3,63% of the share capital.