Milan, 21 February 2022. DHH S.p.A. (“DHH” or the “Company”) (DHH.MI | WDHH21.MI) (ISIN shares IT0005203622), the cloud computing provider of Southeast Europe, announces that with reference to the share buyback program started on 12 July 2021 (see press release), in the period from 14 February to 18 February 2022 purchased a total of no. 3.267 ordinary shares for a total value of Euro 56.284,70.
Based on the information provided by the intermediary appointed to make the purchases, the details of the transactions for the purchase of treasury shares on a daily basis are provided below:
Date | Time | No. | Gross Price (euro) | Gross Value (euro) |
14/02/2022 | 09:19:38 | 40 | 17,4 | 696,00 |
14/02/2022 | 09:40:21 | 40 | 17,4 | 696,00 |
14/02/2022 | 10:03:36 | 40 | 17,4 | 696,00 |
14/02/2022 | 10:29:43 | 40 | 16,9 | 676,00 |
14/02/2022 | 11:00:52 | 40 | 16,8 | 672,00 |
14/02/2022 | 11:37:40 | 40 | 16,8 | 672,00 |
14/02/2022 | 12:17:01 | 40 | 16,6 | 664,00 |
14/02/2022 | 13:23:10 | 40 | 16,6 | 664,00 |
14/02/2022 | 14:16:31 | 40 | 16,6 | 664,00 |
14/02/2022 | 14:58:07 | 19 | 16,6 | 315,40 |
14/02/2022 | 14:58:07 | 21 | 16,6 | 348,60 |
14/02/2022 | 16:42:37 | 1 | 16,7 | 16,70 |
14/02/2022 | 16:42:37 | 39 | 16,7 | 651,30 |
14/02/2022 | 16:42:38 | 40 | 16,7 | 668,00 |
14/02/2022 | 16:42:38 | 40 | 16,7 | 668,00 |
14/02/2022 | 16:49:31 | 1 | 16,7 | 16,70 |
14/02/2022 | 17:14:41 | 40 | 16,7 | 668,00 |
14/02/2022 | 17:14:41 | 10 | 16,7 | 167,00 |
14/02/2022 | 17:26:42 | 40 | 16,7 | 668,00 |
15/02/2022 | 10:03:07 | 40 | 16,8 | 672,00 |
15/02/2022 | 10:03:07 | 12 | 16,8 | 201,60 |
15/02/2022 | 10:18:54 | 40 | 16,9 | 676,00 |
15/02/2022 | 10:18:54 | 40 | 16,9 | 676,00 |
15/02/2022 | 11:53:19 | 30 | 17,2 | 516,00 |
15/02/2022 | 12:24:43 | 40 | 17,3 | 692,00 |
15/02/2022 | 12:24:49 | 40 | 17,3 | 692,00 |
15/02/2022 | 12:24:49 | 40 | 17,3 | 692,00 |
15/02/2022 | 12:58:00 | 40 | 17,1 | 684,00 |
15/02/2022 | 14:31:44 | 40 | 17,0 | 680,00 |
15/02/2022 | 15:18:06 | 40 | 17,2 | 688,00 |
15/02/2022 | 15:18:06 | 40 | 17,2 | 688,00 |
15/02/2022 | 15:44:49 | 40 | 17,2 | 688,00 |
15/02/2022 | 16:10:50 | 10 | 17,4 | 174,00 |
15/02/2022 | 17:16:47 | 40 | 17,4 | 696,00 |
15/02/2022 | 17:16:47 | 40 | 17,4 | 696,00 |
16/02/2022 | 09:17:10 | 50 | 17,3 | 865,00 |
16/02/2022 | 09:41:33 | 50 | 17,4 | 870,00 |
16/02/2022 | 10:06:16 | 40 | 17,4 | 696,00 |
16/02/2022 | 10:06:16 | 10 | 17,4 | 174,00 |
16/02/2022 | 10:34:40 | 50 | 17,5 | 875,00 |
16/02/2022 | 11:08:05 | 50 | 17,5 | 875,00 |
16/02/2022 | 11:48:40 | 50 | 17,5 | 875,00 |
16/02/2022 | 12:40:21 | 50 | 17,5 | 875,00 |
16/02/2022 | 13:44:33 | 50 | 17,5 | 875,00 |
16/02/2022 | 14:35:05 | 50 | 17,5 | 875,00 |
16/02/2022 | 15:14:57 | 50 | 17,4 | 870,00 |
16/02/2022 | 15:47:53 | 50 | 17,4 | 870,00 |
16/02/2022 | 16:15:58 | 50 | 17,4 | 870,00 |
16/02/2022 | 16:40:50 | 50 | 17,4 | 870,00 |
16/02/2022 | 17:00:01 | 39 | 17,4 | 678,60 |
17/02/2022 | 09:16:50 | 40 | 17,7 | 708,00 |
17/02/2022 | 09:35:10 | 40 | 17,3 | 692,00 |
17/02/2022 | 09:50:44 | 40 | 17,2 | 688,00 |
17/02/2022 | 11:31:00 | 40 | 17,3 | 692,00 |
17/02/2022 | 11:31:00 | 40 | 17,3 | 692,00 |
17/02/2022 | 11:31:00 | 40 | 17,3 | 692,00 |
17/02/2022 | 13:46:34 | 29 | 17,3 | 501,70 |
17/02/2022 | 14:53:45 | 40 | 17,3 | 692,00 |
17/02/2022 | 14:53:45 | 40 | 17,3 | 692,00 |
17/02/2022 | 14:53:45 | 20 | 17,3 | 346,00 |
17/02/2022 | 15:19:05 | 40 | 17,4 | 696,00 |
17/02/2022 | 15:19:05 | 40 | 17,4 | 696,00 |
17/02/2022 | 15:32:36 | 40 | 17,4 | 696,00 |
17/02/2022 | 15:58:52 | 40 | 17,3 | 692,00 |
17/02/2022 | 16:21:35 | 15 | 17,2 | 258,00 |
17/02/2022 | 16:29:56 | 40 | 17,3 | 692,00 |
17/02/2022 | 16:51:05 | 40 | 17,3 | 692,00 |
17/02/2022 | 17:12:15 | 40 | 17,3 | 692,00 |
18/02/2022 | 09:39:48 | 40 | 17,4 | 696,00 |
18/02/2022 | 09:39:49 | 27 | 17,4 | 469,80 |
18/02/2022 | 09:39:49 | 13 | 17,4 | 226,20 |
18/02/2022 | 09:52:52 | 40 | 17,4 | 696,00 |
18/02/2022 | 10:14:03 | 40 | 17,4 | 696,00 |
18/02/2022 | 10:37:53 | 10 | 17,4 | 174,00 |
18/02/2022 | 10:37:53 | 30 | 17,4 | 522,00 |
18/02/2022 | 11:05:08 | 32 | 17,4 | 556,80 |
18/02/2022 | 13:08:06 | 40 | 17,5 | 700,00 |
18/02/2022 | 13:08:13 | 40 | 17,5 | 700,00 |
18/02/2022 | 13:08:13 | 40 | 17,5 | 700,00 |
18/02/2022 | 13:45:28 | 40 | 17,5 | 700,00 |
18/02/2022 | 14:17:59 | 40 | 17,0 | 680,00 |
18/02/2022 | 15:21:15 | 40 | 17,2 | 688,00 |
18/02/2022 | 15:30:50 | 10 | 17,2 | 172,00 |
18/02/2022 | 15:30:50 | 30 | 17,2 | 516,00 |
18/02/2022 | 15:56:02 | 40 | 17,2 | 688,00 |
18/02/2022 | 16:18:17 | 40 | 17,2 | 688,00 |
18/02/2022 | 16:38:29 | 39 | 17,2 | 670,80 |
18/02/2022 | 17:24:14 | 40 | 17,4 | 696,00 |
18/02/2022 | 17:24:14 | 11 | 16,7 | 183,70 |
18/02/2022 | 17:26:55 | 40 | 17,2 | 688,00 |
18/02/2022 | 17:27:00 | 9 | 17,2 | 154,80 |
TOTAL | 3.267 | 17,228252 € | 56.284,70 € |
Date | No. | Average Price (euro) | Value (euro) |
14/02/2022 | 611 | 16,837480 | 10.287,70 |
15/02/2022 | 572 | 17,153147 | 9.811,60 |
16/02/2022 | 689 | 17,436284 | 12.013,60 |
17/02/2022 | 664 | 17,333886 | 11.509,70 |
18/02/2022 | 731 | 17,321614 | 12.662,10 |
TOTAL | 3.267 | 17,228252 € | 56.284,70 € |
Therefore, as of the date of this press release, DHH holds directly no. 203.857 treasury shares, equal to 4,17% of the share capital.