Milan, 07 February 2022. DHH S.p.A. (“DHH” or the “Company”) (DHH.MI | WDHH21.MI) (ISIN shares IT0005203622), the cloud computing provider of Southeast Europe, announces that with reference to the share buyback program started on 12 July 2021 (see press release), in the period from 31 January to 04 February 2022 purchased a total of no. 1.441 ordinary shares for a total value of Euro 24.436,00.
Based on the information provided by the intermediary appointed to make the purchases, the details of the transactions for the purchase of treasury shares on a daily basis are provided below:
Date | Time | No. | Gross Price (euro) | Gross Value (euro) |
31/01/2022 | 10:20:52 | 40 | 16,3 | 652,00 |
31/01/2022 | 13:03:48 | 40 | 16,2 | 648,00 |
31/01/2022 | 13:03:48 | 40 | 16,2 | 648,00 |
31/01/2022 | 15:04:19 | 40 | 16,0 | 640,00 |
31/01/2022 | 16:19:28 | 40 | 16,0 | 640,00 |
31/01/2022 | 17:19:10 | 40 | 16,2 | 648,00 |
31/01/2022 | 17:29:01 | 6 | 16,2 | 97,20 |
01/02/2022 | 11:05:48 | 40 | 16,3 | 652,00 |
01/02/2022 | 11:05:48 | 40 | 16,3 | 652,00 |
01/02/2022 | 12:23:55 | 40 | 16,3 | 652,00 |
01/02/2022 | 14:32:38 | 40 | 16,3 | 652,00 |
01/02/2022 | 15:53:14 | 40 | 16,3 | 652,00 |
02/02/2022 | 10:01:08 | 50 | 16,4 | 820,00 |
02/02/2022 | 11:31:12 | 50 | 16,4 | 820,00 |
02/02/2022 | 14:05:46 | 50 | 16,4 | 820,00 |
02/02/2022 | 15:53:16 | 50 | 16,4 | 820,00 |
02/02/2022 | 17:04:45 | 50 | 16,4 | 820,00 |
02/02/2022 | 17:29:00 | 17 | 16,4 | 278,80 |
03/02/2022 | 09:44:58 | 40 | 16,5 | 660,00 |
03/02/2022 | 10:43:46 | 40 | 16,6 | 664,00 |
03/02/2022 | 12:07:56 | 40 | 17,2 | 688,00 |
03/02/2022 | 14:13:12 | 40 | 17,2 | 688,00 |
03/02/2022 | 15:39:19 | 40 | 17,4 | 696,00 |
03/02/2022 | 16:32:43 | 40 | 17,0 | 680,00 |
04/02/2022 | 09:24:26 | 40 | 17,8 | 712,00 |
04/02/2022 | 09:52:16 | 40 | 17,7 | 708,00 |
04/02/2022 | 10:24:52 | 40 | 17,7 | 708,00 |
04/02/2022 | 11:00:37 | 40 | 17,9 | 716,00 |
04/02/2022 | 11:54:04 | 40 | 18,0 | 720,00 |
04/02/2022 | 13:01:46 | 9 | 18,0 | 162,00 |
04/02/2022 | 13:01:46 | 31 | 18,0 | 558,00 |
04/02/2022 | 14:14:39 | 4 | 18,0 | 72,00 |
04/02/2022 | 14:14:39 | 36 | 18,0 | 648,00 |
04/02/2022 | 15:07:06 | 40 | 18,0 | 720,00 |
04/02/2022 | 15:48:09 | 40 | 18,0 | 720,00 |
04/02/2022 | 16:21:53 | 40 | 18,0 | 720,00 |
04/02/2022 | 16:52:00 | 40 | 18,0 | 720,00 |
04/02/2022 | 17:22:06 | 40 | 18,0 | 720,00 |
04/02/2022 | 17:29:01 | 7 | 18,0 | 126,00 |
04/02/2022 | 17:29:01 | 1 | 18,0 | 18,00 |
TOTAL | 1.441 | 16,957668 € | 24.436,00 € |
Date | No. | Average Price (euro) | Value (euro) |
31/01/2022 | 246 | 16,151220 | 3.973,20 |
01/02/2022 | 200 | 16,300000 | 3.260,00 |
02/02/2022 | 267 | 16,400000 | 4.378,80 |
03/02/2022 | 240 | 16,983333 | 4.076,00 |
04/02/2022 | 488 | 17,926230 | 8.748,00 |
TOTAL | 1.441 | 16,957668 € | 24.436,00 € |
Therefore, as of the date of this press release, DHH holds directly no. 197.643 treasury shares, equal to 4,04% of the share capital.