Milan, 17 January 2022. DHH S.p.A. (“DHH” or the “Company”) (DHH.MI | WDHH21.MI) (ISIN shares IT0005203622), the cloud computing provider of Southeast Europe, announces that with reference to the share buyback program started on 12 July 2021 (see press release), in the period from 10 January to 14 January 2022 purchased a total of no. 1.056 ordinary shares for a total value of Euro 16.845,80.
Based on the information provided by the intermediary appointed to make the purchases, the details of the transactions for the purchase of treasury shares on a daily basis are provided below:
Date | Time | No. | Gross Price (euro) | Gross Value (euro) |
10/01/2022 | 11:06:46 | 20 | 15,80 | 316,00 |
10/01/2022 | 12:22:52 | 26 | 15,80 | 410,80 |
10/01/2022 | 15:25:10 | 30 | 15,90 | 477,00 |
10/01/2022 | 15:25:10 | 30 | 15,90 | 477,00 |
10/01/2022 | 15:25:10 | 30 | 15,90 | 477,00 |
10/01/2022 | 15:25:11 | 30 | 15,90 | 477,00 |
10/01/2022 | 15:25:11 | 30 | 15,90 | 477,00 |
10/01/2022 | 15:25:11 | 30 | 15,90 | 477,00 |
10/01/2022 | 15:36:00 | 5 | 15,90 | 79,50 |
10/01/2022 | 15:36:00 | 25 | 15,90 | 397,50 |
10/01/2022 | 16:12:15 | 30 | 15,90 | 477,00 |
11/01/2022 | 15:15:27 | 50 | 15,90 | 795,00 |
11/01/2022 | 15:15:27 | 50 | 15,90 | 795,00 |
11/01/2022 | 15:15:27 | 50 | 15,90 | 795,00 |
11/01/2022 | 15:15:33 | 50 | 15,90 | 795,00 |
11/01/2022 | 15:17:56 | 50 | 15,90 | 795,00 |
11/01/2022 | 16:18:31 | 50 | 15,90 | 795,00 |
11/01/2022 | 17:08:22 | 4 | 15,90 | 63,60 |
11/01/2022 | 17:12:14 | 50 | 15,90 | 795,00 |
11/01/2022 | 17:29:45 | 16 | 15,90 | 254,40 |
12/01/2022 | 09:42:56 | 50 | 16,30 | 815,00 |
12/01/2022 | 10:38:12 | 50 | 16,20 | 810,00 |
12/01/2022 | 11:56:28 | 50 | 16,20 | 810,00 |
12/01/2022 | 13:57:04 | 50 | 16,10 | 805,00 |
13/01/2022 | 14:55:12 | 50 | 15,90 | 795,00 |
13/01/2022 | 14:55:22 | 50 | 15,90 | 795,00 |
13/01/2022 | 14:55:38 | 50 | 15,90 | 795,00 |
13/01/2022 | 14:55:38 | 50 | 15,90 | 795,00 |
TOTAL | 1.056 | 15,952462 € | 16.845,80 € |
Date | No. | Average Price (euro) | Value (euro) |
10/01/2022 | 286 | 15,883916 | 4.542,80 |
11/01/2022 | 370 | 15,900000 | 5.883,00 |
12/01/2022 | 200 | 16,200000 | 3.240,00 |
13/01/2022 | 200 | 15,900000 | 3.180,00 |
14/01/2022 | – | – | – |
TOTAL | 1.056 | 15,952462 € | 16.845,80 € |
Therefore, as of the date of this press release, DHH holds directly no. 194.436 treasury shares, equal to 3,97% of the share capital.