Milan, 2 November 2021. DHH S.p.A. (“DHH” or the “Company”) (DHH.MI | WDHH21.MI) (ISIN shares IT0005203622), the cloud computing provider of Southeast Europe, announces that with reference to the share buyback program started on 12 July 2021 (see press release), in the period from 25 October to 29 October 2021 purchased a total of no. 950 ordinary shares for a total value of Euro 15.044,50.
Based on the information provided by the intermediary appointed to make the purchases, the details of the transactions for the purchase of treasury shares on a daily basis are provided below:
Date | Time | No. | Gross Price (euro) | Gross Value (euro) |
25/10/2021 | 09:57:07 | 50,00 | 15,90 | 795,00 |
25/10/2021 | 11:17:17 | 50,00 | 15,80 | 790,00 |
25/10/2021 | 13:35:30 | 50,00 | 15,90 | 795,00 |
25/10/2021 | 15:30:25 | 50,00 | 15,90 |
795,00 |
25/10/2021 | 16:42:01 | 50,00 | 15,80 | 790,00 |
25/10/2021 | 17:29:00 | 36,00 | 15,80 | 568,80 |
26/10/2021 | 09:53:45 | 47,00 | 15,80 | 742,60 |
26/10/2021 | 11:02:07 | 50,00 | 15,90 | 795,00 |
26/10/2021 | 12:59:30 | 50,00 | 15,90 | 795,00 |
26/10/2021 | 15:06:50 | 50,00 | 16,00 | 800,00 |
26/10/2021 | 16:22:23 | 50,00 | 16,20 | 810,00 |
26/10/2021 | 17:23:15 | 50,00 | 16,20 | 810,00 |
26/10/2021 | 17:29:00 | 4,00 | 16,20 | 64,80 |
27/10/2021 | 11:09:11 | 50,00 | 15,90 | 795,00 |
27/10/2021 | 11:10:23 | 50,00 | 16,10 | 805,00 |
27/10/2021 | 11:10:23 | 3,00 | 16,10 | 48,30 |
27/10/2021 | 12:09:24 | 50,00 | 16,10 | 805,00 |
27/10/2021 | 14:13:15 | 14,00 | 15,80 | 221,20 |
27/10/2021 | 14:13:15 | 36,00 | 15,80 | 568,80 |
29/10/2021 | 15:05:53 | 50,00 | 15,40 | 770,00 |
29/10/2021 | 15:10:21 | 50,00 | 15,10 | 755,00 |
29/10/2021 | 16:39:54 | 50,00 | 15,40 | 770,00 |
29/10/2021 | 16:44:58 | 10,00 | 15,50 | 155,00 |
TOTAL | 950 | 15,836316 € |
15.044,50 € |
Date | No. | Average Price (euro) | Value (euro) |
25/10/2021 | 286 | 15,852448 | 4.533,80 |
26/10/2021 | 301 | 16,004651 | 4.817,40 |
27/10/2021 | 203 | 15,976847 | 3.243,30 |
28/10/2021 | – | – | – |
29/10/2021 | 160 | 15,312500 | 2.450,00 |
TOTAL | 950 | 15,836316 € | 15.044,50 € |
Therefore, as of the date of this press release, DHH holds directly no. 180.922 treasury shares, equal to 3,70% of the share capital.