DHH records a +28% growth in Q2-2022 vs. Q2-2021, and a +26% growth in H1-2022 vs. H1-2021 thanks to the double-digit organic increase in Italy and in the Balkans and to the inclusion of Evolink in the group – recurring revenue is equal to 96% of the total revenue
Milan, 7 September 2022. DHH S.p.A. (“DHH” or the “Company”) (DHH.MI | WDHH21.MI) (ISIN shares IT0005203622) announces the quarterly results (Q2 2022) and the six-monthly (H1 2022) results related to the consolidated revenue.
Revenue by country
Q2-2022 (consolidate) | Q2-2021 (consolidate) | △ DELTA | |
ITALY | 3.662.338 | 3.261.785 | +12% |
SLOVENIA | 609.989 | 557.939 | +9% |
CROATIA | 696.638 | 640.466 | +9% |
SERBIA | 173.547 | 158.959 | +9% |
SWITZERLAND | 204.865 | 231.758 | -12% |
BULGARIA | 842.143 | n/a | n/a |
TOTAL | 6.189.520 | 4.850.907 | +28% |
Revenue by segment
Q2-2022 (consolidate) | Q2-2021 (consolidate) | △ DELTA | |
IaaS | 2.749.772 | 2.313.848 | +19% |
PaaS | 1.925.350 | 1.788.593 | +8% |
SaaS | 104.317 | 71.473 | +46% |
Datacenter & Networking | 1.179.442 | 432.830 | +172% |
Managed Services | 187.178 | 210.975 | -11% |
Other | 43.461 | 33.189 | +31% |
TOTAL | 6.189.520 | 4.850.907 | +28% |
Note: Revenues refer to “Net sales from operations”, other revenues are not included.
Revenue by country
H1-2022 (consolidate) | H1-2021 (consolidate) | △ DELTA | |
ITALY | 7.158.036 | 6.469.164 | +11% |
SLOVENIA | 1.253.898 | 1.139.794 | +10% |
CROATIA | 1.386.862 | 1.212.882 | +14% |
SERBIA | 340.707 | 315.830 | +8% |
SWITZERLAND | 408.448 | 437.250 | -7% |
BULGARIA | 1.513.387 | n/a | n/a |
TOTAL | 12.061.338 | 9.574.920 | +26% |
Revenue by segment
H1-2022 (consolidate) | H1-2021 (consolidate) | △ DELTA | |
IaaS | 5.175.830 | 4.567.168 | +13% |
PaaS | 4.039.424 | 3.530.398 | +14% |
SaaS | 211.757 | 141.076 | +50% |
Datacenter & Networking | 2.208.452 | 854.337 | +158% |
Managed Services | 336.713 | 416.432 | -19% |
Other | 89.162 | 65.509 | +36% |
TOTAL | 12.061.338 | 9.574.920 | +26% |
Note: Revenues refer to “Net sales from operations”, other revenues are not included.
Comment
The strong growth of the revenue in Q2-2022 vs. Q2-2021 is driven by:
1) the stable organic development both in Italy and in the Balkans, mostly driven by the sales of new products both in the enterprise cloud segment and in the vertical segment related to AI, deep learning, big data, computer vision, coupled with the business development in the traditional cloud hosting market and in the co-location offering;
2) the increase of prices to mitigate the effect of inflation and of the increase in the energy cost for the group, mostly tied to datacenter management;
3) the inclusion of Evolink in the group. Evolink is the cloud computing and b2b internet service provider active in Bulgaria and acquired by DHH at the end of 2021. Connesi, the newly acquired company (ref. July 2022), will be consolidated starting from Q3-2022.
Recurring revenue (referring to the IaaS, PaaS, SaaS e Datacenter & Networking segments) is equal to 96% of the total revenue.